Pricing Information
Ideal for Outdoor Uses
- Synthetic Waterproof Plastic – 7.5 mil thickness
- Marks while wet with China Marker pencil
Two Standard Sizes:
- IPL/Logtek Lobster Crates – 4 1/2“x 3”
- Christmas Tree Tags – 1.5“x9”
Additional Options: Holes for Hanging, Perforated Stubs, Consecutive Numbers, Bar Codes
Printed Prices – as low as 3.9 cents each Canadian!
| Quantity | MinEach | ¢/Tag | Total |
|---|---|---|---|
| 1000 | 125 | 11.0¢ | $110.00 |
| 2000 | 125 | 9.0¢ | $180.00 |
| 4000 | 250 | 7.0¢ | $280.00 |
| 6000 | 375 | 5.3¢ | $318.00 |
| 8000 | 500 | 5.1¢ | $408.00 |
| 10000 | 625 | 4.9¢ | $490.00 |
| 12000 | 750 | 4.4¢ | $528.00 |
| 14000 | 875 | 4.1¢ | $574.00 |
| 16000 | 1000 | 3.9¢ | $624.00 |
- for Holes add 0.6¢ per Tag to above prices
- for Coloured Inks add $25.00 per order for each color. Different Colors do not group for quantity pricing.
- prices includes simple setup
Plain (Not Printed) Prices – as low as 2.7 cents each Cdn!
| Quantity | Price/Tag | Total |
|---|---|---|
| 1000 | 3.3¢ | $33.00 |
| 2000 | 3.1¢ | $62.00 |
| 5000 | 3.0¢ | $150.00 |
| 10000 | 2.7¢ | $270.00 |
Custom Printed or Plain – Printed Samples on Request.
Save by grouping quantities of same colour for quantity prices. Group same colour inks in multiples of the Min Each as above. Ideal for sizes, legibility, etc.